Len T/Book14 G9 C7 32GB 512GB (21UY005WAU)
$1,821 inc. GST
In stock (can be backordered)
Description
PERFORMANCE
| Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB (2x16GB) DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slots | One M.2 2242 PCIe® 4.0 x4 slot, One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Audio | Realtek® ALC3287 HD Audio, Stereo speakers 2W x2, Dolby Audio™ |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® |
DESIGN
| Display | 14″ WUXGA (1920×1200) IPS, 400 nits, Anti-glare, 45% NTSC |
| Touchscreen | No |
| Keyboard | Backlit Keyboard |
| Touchpad | Precision TouchPad, Buttonless Mylar® surface |
| Dimensions | 313.5 x 224 x 17.5 mm |
| Weight | Starting at 1.36 kg |
| Color | Arctic Grey |
| Material | Aluminium Top, PC-ABS Bottom |
SOFTWARE
| Operating System | Windows® 11 Pro |
| Bundled Software | Office Trial |
CONNECTIVITY
| Wi-Fi | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 100/1000M (RJ-45) |
| Ports | 1x USB-A (Always On) 1x USB-A 1x USB-C (USB 10Gbps, PD, DisplayPort™) 1x Thunderbolt™ 4 1x HDMI® 2.1 1x Headphone / Mic Combo 1x Ethernet 1x SD Card Reader |
SECURITY
| TPM | Discrete TPM 2.0 |
| Fingerprint Reader | Integrated in Power Button |
| Camera Privacy | Privacy Shutter |
| Facial Recognition | IR Camera with Windows Hello |
| Security Slot | Kensington Nano Security Slot™ |
WARRANTY
| Base Warranty | 1 Year Courier or Carry-in |
| Upgrade | 1 Year Onsite Upgrade Included |












